Bitcichain Ecosystem

# Coin Name Price Market Cap Circulation Total Supply Dead Max Supply
292 Bitci Bitci BITCI 0.03163 TRY 267,414,000 TRY 8,454,450,000 100,000,000,000 79,182,000,000 100,000,000,000
3642 Rosa Inu Rosa Inu ROSA 0.6166 TRY 21,581,000,000 TRY 35,000,000,000 100,000,000,000 0 100,000,000,000
1742 ALBEDO ALBEDO ALBEDO 0.000281 TRY 6,319,430 TRY 22,489,100,000 22,489,100,000 0 100,000,000,000
1342 Kriptokoin Kriptokoin KRIPTO 0.003097 TRY 15,717,900 TRY 5,075,190,000 5,091,490,000 94,924,800,000 100,000,000,000
3622 Gem Token Gem Token GEM 0.000116 TRY 4,060,000 TRY 35,000,000,000 100,000,000,000 0 100,000,000,000
1632 Bitci Racing Token Bitci Racing Token BRACE 0.000297 TRY 4,164,400 TRY 14,021,600,000 14,021,600,000 85,978,400,000 100,000,000,000
2092 Global Fan Token Global Fan Token GLFT 0.000204 TRY 13,500,700 TRY 66,180,100,000 66,180,100,000 538,057,000 66,531,300,000
1982 GalaxiaVerse GalaxiaVerse GLXIA 0.000076 TRY 669,180 TRY 8,805,000,000 21,000,000,000 1,905 21,000,000,000
2932 Mergen Token Mergen Token MRGN 0.000036 TRY 720,000 TRY 20,000,000,000 20,000,000,000 0 20,000,000,000
2752 AlienB Token AlienB Token ALIENB 0.00016 TRY 3,199,990 TRY 20,000,000,000 20,000,000,000 35,000 20,000,000,000
3082 Baby AlienB Token Baby AlienB Token BABY 0.000046 TRY 920,000 TRY 20,000,000,000 20,000,000,000 0 20,000,000,000
3522 Bitci Doge Token Bitci Doge Token BOGE 0.009484 TRY 22,761,600 TRY 2,400,000,000 10,000,000,000 0 10,000,000,000
2212 Bitci Edu Bitci Edu BEDU 0.000314 TRY 1,570,000 TRY 5,000,000,000 10,000,000,000 0 10,000,000,000
3532 Puppy Token Puppy Token PAPI 0.001741 TRY 5,397,100 TRY 3,100,000,000 10,000,000,000 0 10,000,000,000
3512 Bitci PEPE Token Bitci PEPE Token BEPE 0.34729 TRY 1,423,890,000 TRY 4,100,000,000 10,000,000,000 0 10,000,000,000
2042 NFTDELI NFTDELI DELI 0.002302 TRY 7,161,780 TRY 3,111,110,000 8,888,890,000 0 8,888,890,000
1782 VR Mars VR Mars VRM 0.02794 TRY 223,520,000 TRY 8,000,000,000 144,000,000 0 8,000,000,000
3172 Amarna Token Amarna Token AMAR 0.008837 TRY 0 TRY 0 5,000,000,000 0 5,000,000,000
3092 Lidya Token Lidya Token LIDYA 0.000899 TRY 2,247,500 TRY 2,500,000,000 2,500,000,000 0 2,500,000,000
3352 Air Token Air Token AIR 0.001712 TRY 479,360 TRY 280,000,000 1,000,000,000 0 1,000,000,000
3192 Ice Token Ice Token ICE 0.001281 TRY 614,880 TRY 480,000,000 1,000,000,000 0 1,000,000,000
3122 Flame Token Flame Token FLAME 0.03344 TRY 33,440,000 TRY 1,000,000,000 1,000,000,000 0 1,000,000,000
3392 MoonDEFI Token MoonDEFI Token MOON 0.001752 TRY 17,520 TRY 10,000,000 1,000,000,000 0 1,000,000,000
2362 Travelers Token Travelers Token TRV 0.00704 TRY 2,186,560 TRY 310,590,000 443,701,000 0 1,000,000,000
2642 Extreme Token Extreme Token XTRM 0.04932 TRY 12,720,700 TRY 257,921,000 757,921,000 0 1,000,000,000
2282 Esports Token Esports Token ESPT 0.00383 TRY 1,532,000 TRY 400,000,000 1,000,000,000 0 1,000,000,000
2262 NeuroPulseAI NeuroPulseAI NPAI 0.02059 TRY 9,265,500 TRY 450,000,000 1,000,000,000 0 1,000,000,000
3322 Ebabil IO Token Ebabil IO Token EBABIL 0.084177 TRY 74,824,000 TRY 888,889,000 888,889,000 0 888,889,000
2012 MetaGuard MetaGuard MTGRD 0.001598 TRY 710,222 TRY 444,444,000 888,889,000 0 888,889,000
2952 777 Token 777 Token 777 0.67831 TRY 7,542,920 TRY 11,120,200 11,120,200 766,658,000 777,778,000
3612 BitciX Token BitciX Token BTX 0.05522 USDT 1,159,620 USDT 21,000,000 777,778,000 0 777,778,000
2692 Çağdaş Bodrumspor Fan Token Çağdaş Bodrumspor Fan Token CBS 0.07105 TRY 7,105,000 TRY 100,000,000 500,000,000 0 500,000,000
1092 Matrak Fan Token Matrak Fan Token MTRK 0.01796 TRY 5,837,000 TRY 325,000,000 500,000,000 14 500,000,000
3432 Drop Token Drop Token DROP 1.69736 TRY 848,680,000 TRY 500,000,000 500,000,000 0 500,000,000
1042 İstanbul Wildcats Fan Token İstanbul Wildcats Fan Token IWFT 0.01605 TRY 1,926,000 TRY 120,000,000 347,155,000 53,345,000 400,000,000
402 Karşıyaka Spor Taraftar Token Karşıyaka Spor Taraftar Token KSK 0.27001 TRY 5,287,020 TRY 19,580,800 299,581,000 55,434,200 355,000,000
762 Eskişehir Spor Taraftar Token Eskişehir Spor Taraftar Token ESES 0.08602 TRY 730,808 TRY 8,495,800 158,496,000 101,504,000 260,000,000
1102 Fatih Karagümrük SK Fatih Karagümrük SK FKSK 0.04618 TRY 1,523,150 TRY 32,983,000 142,983,000 7,071,000 150,000,000
882 Ankaragücü Spor Taraftar Token Ankaragücü Spor Taraftar Token ANKA 0.04877 TRY 1,293,080 TRY 26,513,800 146,514,000 3,486,240 150,000,000
952 Bursaspor Timsah Token Bursaspor Timsah Token TMSH 0.121652 TRY 5,243,760 TRY 43,104,600 143,105,000 6,895,420 150,000,000
1002 Kocaelispor Taraftar Token Kocaelispor Taraftar Token KSTT 0.02541 TRY 1,095,460 TRY 43,111,300 143,111,000 6,888,740 150,000,000
1132 İnci Token İnci Token INCI 0.02405 TRY 3,605,820 TRY 149,930,000 149,930,000 70,000 150,000,000
3412 XGPT AI Token XGPT AI Token XGPT 0.032 TRY 424,000 TRY 13,250,000 100,000,000 0 100,000,000
1032 McLaren Fan Token McLaren Fan Token MCL 1.9231 TRY 74,406,400 TRY 38,690,900 38,690,900 61,309,100 100,000,000
1112 Türkiye Motosiklet Federasyonu Token Türkiye Motosiklet Federasyonu Token TMFT 0.012847 TRY 465,355 TRY 36,222,900 96,222,900 3,777,080 100,000,000
1012 Moto GP Token Moto GP Token MGPT 0.3023 TRY 6,510,320 TRY 21,536,000 21,536,000 78,464,000 100,000,000
992 Peruvian National Football Fan Token Peruvian National Football Fan Token FPFT 0.2191 TRY 5,018,990 TRY 22,907,300 97,907,300 2,092,700 100,000,000
942 İspanya Fan Token İspanya Fan Token SNFT 2.1314 TRY 48,816,500 TRY 22,903,500 22,903,500 77,096,500 100,000,000
922 Brezilya Fan Token Brezilya Fan Token BFT 1.9044 TRY 54,238,000 TRY 28,480,400 28,480,400 71,519,600 100,000,000
3422 XGPU AI Token XGPU AI Token XGPU 0.0726 TRY 961,950 TRY 13,250,000 100,000,000 0 100,000,000
902 Number 1 Token Number 1 Token NR1 0.1984 TRY 17,062,400 TRY 86,000,000 86,000,000 14,000,000 100,000,000
1122 Baskonia Fan Token Baskonia Fan Token BKN 0.051 TRY 1,494,440 TRY 29,302,700 94,302,700 5,697,300 100,000,000
1292 Adanaspor Taraftar Token Adanaspor Taraftar Token ADANA 0.1771 TRY 2,915,140 TRY 16,460,400 92,460,400 7,539,580 100,000,000
3562 Guardians of the Ball Token Guardians of the Ball Token GOBAL 17.459 TRY 0 TRY 0 100,000,000 0 100,000,000
1052 Gençlerbirliği Taraftar Token Gençlerbirliği Taraftar Token GBSK 0.1682 TRY 5,101,620 TRY 30,330,700 80,330,700 19,669,300 100,000,000
912 Denizli Spor Taraftar Token Denizli Spor Taraftar Token DNZ 0.03563 TRY 1,117,800 TRY 31,372,500 91,372,500 8,627,490 100,000,000
1072 RCD Espanyol Fan Token RCD Espanyol Fan Token ENFT 0.0907 TRY 1,644,580 TRY 18,132,100 48,132,100 1,867,880 50,000,000
962 Deportivo Alavés Fan Token Deportivo Alavés Fan Token DAFT 0.1193 TRY 2,971,630 TRY 24,908,900 24,908,900 25,091,100 50,000,000
1062 MXGP Fan Token MXGP Fan Token MXGP 0.1167 TRY 2,670,790 TRY 22,886,000 47,886,000 2,114,050 50,000,000
1082 FC Sion Fan Token FC Sion Fan Token SION 0.126 TRY 2,141,870 TRY 16,999,000 46,999,000 3,501,040 50,000,000
1022 Celta Fan Token Celta Fan Token CFT 0.1175 TRY 2,903,760 TRY 24,712,800 44,712,800 5,287,160 50,000,000
1352 Afyon Taraftar Token Afyon Taraftar Token AFYON 0.12527 TRY 1,783,590 TRY 14,238,000 44,238,000 5,762,040 50,000,000
892 Rangers Fan Token Rangers Fan Token RFT 0.2929 TRY 5,498,510 TRY 18,772,700 48,772,700 1,227,350 50,000,000
1282 Bodrumspor Fan Token Bodrumspor Fan Token BDRM 0.4371 TRY 5,564,740 TRY 12,731,000 40,731,000 7,268,960 48,000,000
2712 Astro Token Astro Token ASTRO 1.4296 TRY 35,740,000 TRY 25,000,000 40,000,000 0 40,000,000
3012 Beat Token Beat Token BEAT 0.6491 TRY 12,982,000 TRY 20,000,000 20,000,000 0 20,000,000
2972 Testo Token Testo Token TESTO 0.0316 TRY 632,000 TRY 20,000,000 20,000,000 0 20,000,000
1722 Vitoria Fan Token Vitoria Fan Token VTRA 1.4444 TRY 1,824,820 TRY 1,263,380 19,263,800 736,621 20,000,000
3142 Blok Token Blok Token BLOK 0.0365 TRY 730,000 TRY 20,000,000 20,000,000 0 20,000,000
3032 Food Token Food Token FOOD 0.0442 TRY 884,000 TRY 20,000,000 20,000,000 0 20,000,000
2992 Ecochain Token Ecochain Token ECO 0.0361 TRY 722,000 TRY 20,000,000 20,000,000 0 20,000,000
2872 Bsocial Token Bsocial Token BSCL 0.0208 TRY 416,000 TRY 20,000,000 20,000,000 0 20,000,000
3062 GasChameleon Token GasChameleon Token GASC 0.0222 TRY 444,000 TRY 20,000,000 20,000,000 0 20,000,000
1652 Coritiba Fan Token Coritiba Fan Token CRTB 2.0045 TRY 2,844,630 TRY 1,419,120 19,919,100 80,877 20,000,000
1382 Virtual Tourist Token Virtual Tourist Token VT 0.4467 TRY 564,351 TRY 1,263,380 19,263,800 0 19,263,800
862 Türkiye Basketbol Federasyon Token Türkiye Basketbol Federasyon Token TBFT 0.235 TRY 2,301,120 TRY 9,792,020 9,792,020 207,978 10,000,000
2062 PETSHOP PETSHOP PTSHP 0.000168 TRY 0 TRY 0 8,888,890,000 0 0
2772 Sociapol Token Sociapol Token SPOL 0.00169 TRY 0 TRY 0 100,000,000,000 0 0
3402 Gençlik Otobüsü Token Gençlik Otobüsü Token GTKN 0.066 TRY 0 TRY 0 1,000,000,000 0 0
3382 Digitaliga Token Digitaliga Token DIGITA 0.47 TRY 0 TRY 0 100,000,000 0 0
tests